| Data series | Next update | Status | How long? |
|---|---|---|---|
| Claimant Count | 18/08/2026 07:00 | Confirmed | 2 weeks |
| Job Seekers Allowance Counts | 18/08/2026 07:00 | Confirmed | 2 weeks |
| Labour Force Survey - headline indicators | 18/08/2026 07:00 | Confirmed | 2 weeks |
| Workforce jobs | 15/09/2026 07:00 | Confirmed | Next month |
| Marriages | Summer 2026 | Provisional | Next month |
| Annual Population Survey | 20/10/2026 07:00 | Confirmed | 2 months |
| Business Register and Employment Survey | Autumn 2026 | Provisional | 2 months |
| UK Business Counts | Autumn 2026 | Provisional | 2 months |
| Mortality | Autumn 2026 | Provisional | 2 months |
| Gross disposable household income (GDHI) | Autumn 2026 | Provisional | 2 months |
| UK small area gross value added estimates | Autumn 2026 | Provisional | 2 months |
| Population estimates - small area based | Oct/Nov 2026 | Provisional | 3 months |
| Annual Survey of Hours and Earnings | Autumn 2026 | Confirmed | 3 months |
| Jobs density | Spring 2027 | Provisional | 8 months |
| Population estimates - local authority based | Summer 2027 | Provisional | 11 months |
| Births | Autumn 2027 | Confirmed | 13 months |
| Annual Population Survey Household | To Be Announced | ||
| Divorces | To Be Announced | ||
| National Population projections | To Be Announced | ||
| Population projections - local authority based | To Be Announced | ||
| Energy efficiency of housing | To Be Announced | ||
Menu