Other information
Coverage
United Kingdom
Units
Persons
Keywords
Claimants,JSA,Seasonally adjusted
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
Download options
About the variables
sex (3 categories)
Read more...flow (2 categories)
Read more...Release calendar
| Release Date | Status | Reference Period |
|---|---|---|
| 20 Jan 26 | Confirmed | 14 Nov 25 - 11 Dec 25 |
| 16 Dec 25 | Confirmed | 10 Oct 25 - 13 Nov 25 |
| 11 Nov 25 | Confirmed | 12 Sep 25 - 9 Oct 25 |
| [ Show / Hide historical release dates... ] | ||
| 14 Oct 25 | Released | 15 Aug 25 - 11 Sep 25 |
| 16 Sep 25 | Released | 11 Jul 25 - 14 Aug 25 |
| 12 Aug 25 | Released | 13 Jun 25 - 10 Jul 25 |
| 17 Jul 25 | Released | 9 May 25 - 12 Jun 25 |
| 10 Jun 25 | Released | 11 Apr 25 - 8 May 25 |
Revisions and corrections
| Date of revision | Dates affected | Comment |
|---|---|---|
| 14 Oct 2025 | August 2025 | |
| [ Show / Hide historical revisions and corrections... ] | ||
| 12 Aug 2025 | June 2025 | |
| 17 Jul 2025 | May 2025 | |
| 10 Jun 2025 | April 2025 | |
| 13 May 2025 | March 2025 | |
| 15 Apr 2025 | February 2025 | |
Menu