Other information
Coverage
United Kingdom
Units
Persons
Keywords
Claimants,JSA,Seasonally adjusted
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
Download options
About the variables
sex (3 categories)
Read more...flow (2 categories)
Read more...Release calendar
Release Date | Status | Reference Period |
---|---|---|
14 Jan 25 | Confirmed | 15 Nov 24 - 12 Dec 24 |
17 Dec 24 | Confirmed | 11 Oct 24 - 14 Nov 24 |
[ Show / Hide historical release dates... ] | ||
12 Nov 24 | Released | 13 Sep 24 - 10 Oct 24 |
15 Oct 24 | Released | 9 Aug 24 - 12 Sep 24 |
10 Sep 24 | Released | 12 Jul 24 - 8 Aug 24 |
13 Aug 24 | Released | 14 Jun 24 - 11 Jul 24 |
18 Jul 24 | Released | 10 May 24 - 13 Jun 24 |
11 Jun 24 | Released | 12 Apr 24 - 9 May 24 |
14 May 24 | Released | 15 Mar 24 - 11 Apr 24 |
16 Apr 24 | Released | 9 Feb 24 - 14 Mar 24 |
12 Mar 24 | Released | 12 Jan 24 - 8 Feb 24 |
13 Feb 24 | Released | 15 Dec 23 - 11 Jan 24 |
16 Jan 24 | Released | 10 Nov 23 - 14 Dec 23 |
12 Dec 23 | Released | 13 Oct 23 - 9 Nov 23 |
14 Nov 23 | Released | 15 Sep 23 - 12 Oct 23 |
24 Oct 23 | Released | 11 Aug 23 - 14 Sep 23 |
12 Sep 23 | Released | 14 Jul 23 - 10 Aug 23 |
15 Aug 23 | Released | 9 Jun 23 - 13 Jul 23 |
11 Jul 23 | Released | 12 May 23 - 8 Jun 23 |
13 Jun 23 | Released | 14 Apr 23 - 11 May 23 |
16 May 23 | Released | 11 Mar 23 - 13 Apr 23 |
18 Apr 23 | Released | 10 Feb 23 - 9 Mar 23 |
14 Mar 23 | Released | 13 Jan 23 - 9 Feb 23 |
14 Feb 23 | Released | 9 Dec 22 - 12 Jan 23 |
17 Jan 23 | Released | 11 Nov 22 - 8 Dec 22 |
13 Dec 22 | Released | 14 Oct 22 - 10 Nov 22 |
15 Nov 22 | Released | 9 Sep 22 - 13 Oct 22 |
11 Oct 22 | Released | 12 Aug 22 - 8 Sep 22 |
13 Sep 22 | Released | 15 Jul 22 - 11 Aug 22 |
16 Aug 22 | Released | 10 Jun 22 - 14 Jul 22 |
19 Jul 22 | Released | 13 May 22 - 9 Jun 22 |
14 Jun 22 | Released | 15 Apr 22 - 12 May 22 |
17 May 22 | Released | 11 Mar 22 - 14 Apr 22 |
12 Apr 22 | Released | 11 Feb 22 - 10 Mar 22 |
15 Mar 22 | Released | 14 Jan 22 - 10 Feb 22 |
15 Feb 22 | Released | 10 Dec 21 - 13 Jan 22 |
18 Jan 22 | Released | 12 Nov 21 - 9 Dec 21 |
14 Dec 21 | Released | 15 Oct 21 - 11 Nov 21 |
16 Nov 21 | Released | 10 Sep 21 - 14 Oct 21 |
12 Oct 21 | Released | 13 Aug 21 - 9 Sep 21 |
14 Sep 21 | Released | 9 Jul 21 - 12 Aug 21 |
17 Aug 21 | Released | 11 Jun 21 - 8 Jul 21 |
15 Jul 21 | Released | 14 May 21 - 10 Jun 21 |
15 Jun 21 | Released | 9 Apr 21 - 13 May 21 |
18 May 21 | Released | 12 Mar 21 - 8 Apr 21 |
20 Apr 21 | Released | 12 Feb 21 - 11 Mar 21 |
23 Mar 21 | Released | 15 Jan 21 - 11 Feb 21 |
23 Feb 21 | Released | 11 Dec 20 - 14 Jan 21 |
26 Jan 21 | Released | 13 Nov 20 - 10 Dec 20 |
15 Dec 20 | Released | 9 Oct 20 - 12 Nov 20 |
10 Nov 20 | Released | 11 Sep 20 - 8 Oct 20 |
13 Oct 20 | Released | 14 Aug 20 - 10 Sep 20 |
15 Sep 20 | Released | 10 Jul 20 - 13 Aug 20 |
11 Aug 20 | Released | 12 Jun 20 - 9 Jul 20 |
16 Jul 20 | Released | 15 May 20 - 11 Jun 20 |
16 Jun 20 | Released | 10 Apr 20 - 14 May 20 |
19 May 20 | Released | 13 Mar 20 - 9 Apr 20 |
21 Apr 20 | Released | 14 Feb 20 - 12 Mar 20 |
17 Mar 20 | Released | 10 Jan 20 - 13 Feb 20 |
18 Feb 20 | Released | 13 Dec 19 - 9 Jan 20 |
21 Jan 20 | Released | 15 Nov 19 - 12 Dec 19 |
17 Dec 19 | Released | 11 Oct 19 - 14 Nov 19 |
12 Nov 19 | Released | 13 Sep 19 - 10 Oct 19 |
15 Oct 19 | Released | 9 Aug 19 - 12 Sep 19 |
10 Sep 19 | Released | 12 Jul 19 - 8 Aug 19 |
13 Aug 19 | Released | 14 Jun 19 - 11 Jul 19 |
16 Jul 19 | Released | 10 May 19 - 13 Jun 19 |
11 Jun 19 | Released | 12 Apr 19 - 9 May 19 |
14 May 19 | Released | 15 Mar 19 - 11 Apr 19 |
16 Apr 19 | Released | 15 Feb 19 - 14 Mar 19 |
19 Mar 19 | Released | 11 Jan 19 - 14 Feb 19 |
19 Feb 19 | Released | 14 Dec 18 - 10 Jan 19 |
22 Jan 19 | Released | 9 Nov 18 - 13 Dec 18 |
11 Dec 18 | Released | 12 Oct 18 - 8 Nov 18 |
13 Nov 18 | Released | 14 Sep 18 - 11 Oct 18 |
16 Oct 18 | Released | 10 Aug 18 - 13 Sep 18 |
11 Sep 18 | Released | 13 Jul 18 - 9 Aug 18 |
14 Aug 18 | Released | 15 Jun 18 - 12 Jul 18 |
17 Jul 18 | Released | 11 May 18 - 14 Jun 18 |
12 Jun 18 | Released | 13 Apr 18 - 10 May 18 |
15 May 18 | Released | 9 Mar 18 - 12 Apr 18 |
17 Apr 18 | Released | 9 Feb 18 - 8 Mar 18 |
21 Mar 18 | Released | 12 Jan 18 - 8 Feb 18 |
21 Feb 18 | Released | 15 Dec 17 - 11 Jan 18 |
24 Jan 18 | Released | 10 Nov 17 - 14 Dec 17 |
13 Dec 17 | Released | 13 Oct 17 - 9 Nov 17 |
15 Nov 17 | Released | 15 Sep 17 - 12 Oct 17 |
18 Oct 17 | Released | 11 Aug 17 - 14 Sep 17 |
13 Sep 17 | Released | 14 Jul 17 - 10 Aug 17 |
16 Aug 17 | Released | 9 Jun 17 - 13 Jul 17 |
12 Jul 17 | Released | 12 May 17 - 8 Jun 17 |
14 Jun 17 | Released | 14 Apr 17 - 11 May 17 |
17 May 17 | Released | 10 Mar 17 - 13 Apr 17 |
12 Apr 17 | Released | 10 Feb 17 - 9 Mar 17 |
15 Mar 17 | Released | 13 Jan 17 - 9 Feb 17 |
15 Feb 17 | Released | 9 Dec 16 - 12 Jan 17 |
18 Jan 17 | Released | 11 Nov 16 - 8 Dec 16 |
14 Dec 16 | Released | 14 Oct 16 - 10 Nov 16 |
16 Nov 16 | Released | 9 Sep 16 - 13 Oct 16 |
19 Oct 16 | Released | 12 Aug 16 - 8 Sep 16 |
14 Sep 16 | Released | 15 Jul 16 - 11 Aug 16 |
17 Aug 16 | Released | 10 Jun 16 - 14 Jul 16 |
20 Jul 16 | Released | 13 May 16 - 9 Jun 16 |
15 Jun 16 | Released | 15 Apr 16 - 12 May 16 |
18 May 16 | Released | 11 Mar 16 - 14 Apr 16 |
20 Apr 16 | Released | 12 Feb 16 - 10 Mar 16 |
16 Mar 16 | Released | 15 Jan 16 - 11 Feb 16 |
17 Feb 16 | Released | 11 Dec 15 - 14 Jan 16 |
20 Jan 16 | Released | 13 Nov 15 - 10 Dec 15 |
16 Dec 15 | Released | 9 Oct 15 - 12 Nov 15 |
11 Nov 15 | Released | 11 Sep 15 - 8 Oct 15 |
14 Oct 15 | Released | 14 Aug 15 - 10 Sep 15 |
16 Sep 15 | Released | 10 Jul 15 - 13 Aug 15 |
12 Aug 15 | Released | 12 Jun 15 - 9 Jul 15 |
15 Jul 15 | Released | 15 May 15 - 11 Jun 15 |
17 Jun 15 | Released | 10 Apr 15 - 14 May 15 |
13 May 15 | Released | 13 Mar 15 - 9 Apr 15 |
17 Apr 15 | Released | 13 Feb 15 - 12 Mar 15 |
18 Mar 15 | Released | 9 Jan 15 - 12 Feb 15 |
18 Feb 15 | Released | 12 Dec 14 - 8 Jan 15 |
21 Jan 15 | Released | 14 Nov 14 - 11 Dec 14 |
17 Dec 14 | Released | 10 Oct 14 - 13 Nov 14 |
12 Nov 14 | Released | 12 Sep 14 - 9 Oct 14 |
15 Oct 14 | Released | 15 Aug 14 - 11 Sep 14 |
17 Sep 14 | Released | 11 Jul 14 - 14 Aug 14 |
13 Aug 14 | Released | 13 Jun 14 - 10 Jul 14 |
16 Jul 14 | Released | 9 May 14 - 12 Jun 14 |
11 Jun 14 | Released | 11 Apr 14 - 8 May 14 |
14 May 14 | Released | 14 Mar 14 - 10 Apr 14 |
16 Apr 14 | Released | 14 Feb 14 - 13 Mar 14 |
19 Mar 14 | Released | 10 Jan 14 - 13 Feb 14 |
19 Feb 14 | Released | 13 Dec 13 - 9 Jan 14 |
22 Jan 14 | Released | 15 Nov 13 - 12 Dec 13 |
18 Dec 13 | Released | 11 Oct 13 - 14 Nov 13 |
13 Nov 13 | Released | 13 Sep 13 - 10 Oct 13 |
16 Oct 13 | Released | 9 Aug 13 - 12 Sep 13 |
11 Sep 13 | Released | 12 Jul 13 - 8 Aug 13 |
14 Aug 13 | Released | 14 Jun 13 - 11 Jul 13 |
17 Jul 13 | Released | 10 May 13 - 13 Jun 13 |
12 Jun 13 | Released | 12 Apr 13 - 9 May 13 |
15 May 13 | Released | 15 Mar 13 - 11 Apr 13 |
17 Apr 13 | Released | 15 Feb 13 - 14 Mar 13 |
20 Mar 13 | Released | 11 Jan 13 - 14 Feb 13 |
20 Feb 13 | Released | 14 Dec 12 - 10 Jan 12 |
23 Jan 13 | Released | 9 Nov 12 - 13 Dec 12 |
12 Dec 12 | Released | 12 Oct 12 - 8 Nov 12 |
14 Nov 12 | Released | 14 Sep 12 - 11 Oct 12 |
17 Oct 12 | Released | 10 Aug 12 - 13 Sep 12 |
12 Sep 12 | Released | 13 Jul 12 - 9 Aug 12 |
15 Aug 12 | Released | 15 Jun 12 - 12 Jul 12 |
18 Jul 12 | Released | 11 May 12 - 14 Jun 12 |
20 Jun 12 | Released | 13 Apr 12 - 10 May 12 |
16 May 12 | Released | 9 Mar 12 - 12 Apr 12 |
18 Apr 12 | Released | 10 Feb 12 - 8 Mar 12 |
14 Mar 12 | Released | 13 Jan 12 - 9 Feb 12 |
15 Feb 12 | Released | 9 Dec 11 - 12 Jan 12 |
18 Jan 12 | Released | 11 Nov 11 - 8 Dec 11 |
14 Dec 11 | Released | 14 Oct 11 - 10 Nov 11 |
16 Nov 11 | Released | 9 Sep 11 - 13 Oct 11 |
12 Oct 11 | Released | 12 Aug 11 - 8 Sep 11 |
14 Sep 11 | Released | 15 Jul 11 - 11 Aug 11 |
17 Aug 11 | Released | 10 Jun 11 - 14 Jul 11 |
13 Jul 11 | Released | 13 May 11 - 9 Jun 11 |
15 Jun 11 | Released | 15 Apr 11 - 12 May 11 |
18 May 11 | Released | 11 Mar 11 - 14 Apr 11 |
13 Apr 11 | Released | 11 Feb 11 - 10 Mar 11 |
16 Mar 11 | Released | 14 Jan 11 - 10 Feb 11 |
16 Feb 11 | Released | 10 Dec 10 - 13 Jan 11 |
19 Jan 11 | Released | 12 Nov 10 - 9 Dec 10 |
15 Dec 10 | Released | 15 Oct 10 - 11 Nov 10 |
17 Nov 10 | Released | 10 Sep 10 - 14 Oct 10 |
13 Oct 10 | Released | 13 Aug 10 - 9 Sep 10 |
15 Sep 10 | Released | 9 Jul 10 - 12 Aug 10 |
11 Aug 10 | Released | 11 Jun 10 - 8 Jul 10 |
14 Jul 10 | Released | 14 May 10 - 10 Jun 10 |
16 Jun 10 | Released | 9 Apr 10 - 13 May 10 |
12 May 10 | Released | 12 Mar 10 - 8 Apr 10 |
21 Apr 10 | Released | 12 Feb 10 - 11 Mar 10 |
17 Mar 10 | Released | 15 Jan 10 - 11 Feb 10 |
17 Feb 10 | Released | 11 Dec 09 - 14 Jan 10 |
20 Jan 10 | Released | 13 Nov 09 - 10 Dec 09 |
16 Dec 09 | Released | 9 Oct 09 - 12 Nov 09 |
11 Nov 09 | Released | 11 Sep 09 - 8 Oct 09 |
14 Oct 09 | Released | 14 Aug 09 - 10 Sep 09 |
16 Sep 09 | Released | 10 Jul 09 - 13 Aug 09 |
12 Aug 09 | Released | 12 Jun 09 - 9 Jul 09 |
15 Jul 09 | Released | 15 May 09 - 11 Jun 09 |
17 Jun 09 | Released | 10 Apr 09 - 14 May 09 |
13 May 09 | Released | 13 Mar 09 - 9 Apr 09 |
22 Apr 09 | Released | 13 Feb 09 - 12 Mar 09 |
18 Mar 09 | Released | 9 Jan 09 - 12 Feb 09 |
11 Feb 09 | Released | 12 Dec 08 - 8 Jan 09 |
21 Jan 09 | Released | 14 Nov 08 - 11 Dec 08 |
17 Dec 08 | Released | 10 Oct 08 - 13 Nov 08 |
12 Nov 08 | Released | 12 Sep 08 - 9 Oct 08 |
15 Oct 08 | Released | 15 Aug 08 - 11 Sep 08 |
17 Sep 08 | Released | 11 Jul 08 - 14 Aug 08 |
13 Aug 08 | Released | 13 Jun 08 - 10 Jul 08 |
16 Jul 08 | Released | 9 May 08 - 12 Jun 08 |
11 Jun 08 | Released | 11 Apr 08 - 8 May 08 |
14 May 08 | Released | 14 Mar 08 - 10 Apr 08 |
16 Apr 08 | Released | 15 Feb 08 - 13 Mar 08 |
19 Mar 08 | Released | 11 Jan 08 - 14 Feb 08 |
13 Feb 08 | Released | 14 Dec 07 - 10 Jan 08 |
16 Jan 08 | Released | 9 Nov 07 - 13 Dec 07 |
12 Dec 07 | Released | 12 Oct 07 - 8 Nov 07 |
14 Nov 07 | Released | 14 Sep 07 - 11 Oct 07 |
17 Oct 07 | Released | 10 Aug 07 - 13 Sep 07 |
12 Sep 07 | Released | 13 Jul 07 - 9 Aug 07 |
15 Aug 07 | Released | 15 Jun 07 - 12 Jul 07 |
18 Jul 07 | Released | 11 May 07 - 14 Jun 07 |
13 Jun 07 | Released | 13 Apr 07 - 10 May 07 |
16 May 07 | Released | 9 Mar 07 - 12 Apr 07 |
18 Apr 07 | Released | 9 Feb 07 - 8 Mar 07 |
14 Mar 07 | Released | 12 Jan 07 - 8 Feb 07 |
14 Feb 07 | Released | 15 Dec 06 - 11 Jan 07 |
17 Jan 07 | Released | 10 Nov 06 - 14 Dec 06 |
13 Dec 06 | Released | 13 Oct 06 - 9 Nov 06 |
15 Nov 06 | Released | 15 Sep 06 - 12 Oct 06 |
18 Oct 06 | Released | 11 Aug 06 - 14 Sep 06 |
13 Sep 06 | Released | 14 Jul 06 - 10 Aug 06 |
16 Aug 06 | Released | 9 Jun 06 - 13 Jul 06 |
12 Jul 06 | Released | 12 May 06 - 8 Jun 06 |
14 Jun 06 | Released | 14 Apr 06 - 11 May 06 |
17 May 06 | Released | 10 Mar 06 - 13 Apr 06 |
12 Apr 06 | Released | 10 Feb 06 - 9 Mar 06 |
15 Mar 06 | Released | 13 Jan 06 - 9 Feb 06 |
15 Feb 06 | Released | 9 Dec 05 - 12 Jan 06 |
18 Jan 06 | Released | 11 Nov 05 - 8 Dec 05 |
14 Dec 05 | Released | 14 Oct 05 - 10 Nov 05 |
16 Nov 05 | Released | 9 Sep 05 - 13 Oct 05 |
12 Oct 05 | Released | 12 Aug 05 - 8 Sep 05 |
14 Sep 05 | Released | 15 Jul 05 - 11 Aug 05 |
17 Aug 05 | Released | 10 Jun 05 - 14 Jul 05 |
13 Jul 05 | Released | 13 May 05 - 9 Jun 05 |
15 Jun 05 | Released | 15 Apr 05 - 12 May 05 |
18 May 05 | Released | 10 Mar 05 - 14 Apr 05 |
13 Apr 05 | Released | 11 Feb 05 - 10 Mar 05 |
16 Mar 05 | Released | 14 Jan 05 - 10 Feb 05 |
16 Feb 05 | Released | 10 Dec 04 - 13 Jan 05 |
19 Jan 05 | Released | 12 Nov 04 - 9 Dec 04 |
15 Dec 04 | Released | 15 Oct 04 - 11 Nov 04 |
17 Nov 04 | Released | 10 Sep 04 - 14 Oct 04 |
13 Oct 04 | Released | 13 Aug 04 - 9 Sep 04 |
15 Sep 04 | Released | 9 Jul 04 - 12 Aug 04 |
11 Aug 04 | Released | 11 Jun 04 - 8 Jul 04 |
14 Jul 04 | Released | 14 May 04 - 10 Jun 04 |
16 Jun 04 | Released | 9 Apr 04 - 13 May 04 |
12 May 04 | Released | 12 Mar 04 - 8 Apr 04 |
16 Apr 04 | Released | 13 Feb 04 - 11 Mar 04 |
17 Mar 04 | Released | 9 Jan 04 - 12 Feb 04 |
11 Feb 04 | Released | 12 Dec 03 - 8 Jan 04 |
14 Jan 04 | Released | 14 Nov 03 - 11 Dec 03 |
17 Dec 03 | Released | 10 Oct 03 - 13 Nov 03 |
Revisions and corrections
Date of revision | Dates affected | Comment |
---|---|---|
2024-09-10 07:00:00 | July 2024 | |
2024-05-14 07:00:00 | March 2024 | |
2024-04-16 07:00:00 | February 2024 | |
2024-01-16 07:00:00 | November 2023 | |
2023-12-12 07:00:00 | October 2023 | |
2023-11-14 07:00:00 | September 2023 | |
2023-10-24 07:00:00 | August 2023 | |
2023-09-12 07:00:00 | July 2023 | |
2023-08-15 07:00:00 | June 2023 | |
2023-07-11 07:00:00 | May 2023 | |
2023-06-13 07:00:00 | April 2023 | |
2023-05-16 07:00:00 | March 2023 | |
2023-04-18 07:00:00 | February 2023 | |
2023-03-14 07:00:00 | January 2023 | |
2023-02-14 07:00:00 | December 2022 | |
2023-01-17 07:00:00 | November 2022 | |
2022-12-13 07:00:00 | October 2022 | |
2022-11-15 07:00:00 | September 2022 | |
2022-10-11 07:00:00 | August 2022 | |
2022-09-13 07:00:00 | July 2022 | |
2022-08-16 07:00:00 | June 2022 | |
2022-07-19 07:00:00 | May 2022 | |
2022-06-14 07:00:00 | April 2022 | |
2022-05-17 07:00:00 | March 2022 | |
2022-04-12 07:00:00 | February 2022 | |
2022-03-15 07:00:00 | January 2022 | |
2022-02-15 07:00:00 | December 2021 | |
2022-01-18 07:00:00 | November 2021 | |
2021-12-14 07:00:00 | October 2021 | |
2021-11-16 07:00:00 | September 2021 | |
2021-10-12 07:00:00 | August 2021 | |
2021-09-14 07:00:00 | July 2021 | |
2021-08-17 07:00:00 | June 2021 | |
2021-07-15 07:00:00 | May 2021 | |
2021-06-15 07:00:00 | April 2021 | |
2021-05-18 07:00:00 | March 2021 | |
2021-04-20 07:00:00 | February 2021 | |
2021-03-23 07:00:00 | January 2021 | |
2021-02-23 07:00:00 | December 2020 | |
2021-01-26 07:00:00 | November 2020 | |
2020-12-15 07:00:00 | October 2020 | |
2020-11-10 07:00:00 | September 2020 | |
2020-10-13 07:00:00 | August 2020 | |
2020-09-15 07:00:00 | July 2020 | |
2020-08-11 07:00:00 | June 2020 | |
2020-07-16 07:00:00 | May 2020 | |
2020-06-16 07:00:00 | April 2020 | |
2020-05-19 07:00:00 | March 2020 | |
2020-04-21 07:00:00 | February 2020 | |
2020-03-17 09:30:00 | January 2020 | |
2020-02-18 09:30:00 | December 2019 | |
2019-12-17 09:30:00 | October 2019 | |
2019-11-12 09:30:00 | September 2019 | |
2019-10-15 09:30:00 | August 2019 | |
2019-09-10 09:30:00 | July 2019 | |
2019-08-13 09:30:00 | June 2019 | |
2019-07-16 09:30:00 | May 2019 | |
2019-06-11 09:30:00 | April 2019 | |
2019-05-14 09:30:00 | March 2019 | |
2019-04-16 09:30:00 | February 2016, March 2016, April 2016, May 2016, June 2016, July 2016, August 2016, September 2016, October 2016, November 2016, December 2016, February 2017, March 2017, April 2017, May 2017, June 2017, July 2017, August 2017, September 2017, October 2017, November 2017, December 2017, January 2018, February 2018, March 2018, April 2018, May 2018, June 2018, July 2018, August 2018, September 2018, October 2018, November 2018, December 2018, January 2019, February 2019 | |
2019-03-19 09:30:00 | January 2019 | |
2019-02-19 09:30:00 | December 2018 | |
2019-01-22 09:30:00 | November 2018 | |
2018-12-11 09:30:00 | October 2018 | |
2018-11-13 09:30:00 | September 2018 | |
2018-10-16 09:30:00 | August 2018 | |
2018-09-11 09:30:00 | July 2018 | |
2018-08-14 09:30:00 | June 2018 | |
2018-07-17 09:30:00 | May 2018 | |
2018-06-12 09:30:00 | April 2018 | |
2018-05-15 09:30:00 | March 2018 | |
2018-04-17 09:30:00 | February 2018 | |
2018-03-21 09:30:00 | January 2018 | |
2018-02-21 09:30:00 | December 2017 | |
2018-01-24 09:30:00 | November 2017 | |
2017-12-13 09:30:00 | October 2017 | |
2017-11-15 09:30:00 | September 2017 | |
2017-10-18 09:30:00 | August 2017 | |
2017-09-13 09:30:00 | July 2017 | |
2017-08-16 09:30:00 | June 2017 | |
2017-07-12 09:30:00 | May 2017 | |
2017-06-14 09:30:00 | April 2017 | |
2017-05-17 09:30:00 | March 2017 | |
2017-04-12 09:30:00 | February 2017 | |
2017-02-15 09:30:00 | December 2015, January 2016 | |
2017-01-18 09:30:00 | November 2016 | |
2016-12-14 09:30:00 | October 2016 | |
2016-02-17 09:30:00 | December 2015 | |
2013-05-15 11:00:00 | April 2013 | Due to an issue in the compilation of the files passed to Nomis for the Claimant Count Release on 15 May 2013, some of the seasonally adjusted figures were inconsistent with those published by ONS on that day in the Labour Market Statistical Bulletin. The majority of figures matched between the two releases, although some figures differed by 100. The differences related to figures in the seasonally adjusted datasets for the latest two periods, March 2013 and April 2013. The figures were revised to match the figures in the ONS Bulletin before the end of the day. We apologise for any inconvenience that these inconsistencies may have caused. |
2013-04-17 09:30:00 | January 2009, February 2009, March 2009, April 2009, May 2009, June 2009, July 2009, August 2009, September 2009, October 2009, November 2009, December 2009, January 2010, February 2010, March 2010, April 2010, May 2010, June 2010, July 2010, August 2010, September 2010, October 2010, November 2010, December 2010, January 2011, February 2011, March 2011, April 2011, May 2011, June 2011, July 2011, August 2011, September 2011, October 2011, November 2011, December 2011, January 2012, February 2012 | |
November 2021, December 2023, January 2024, April 2024, May 2024, June 2024, August 2024, September 2024 |