Other information
Coverage
United Kingdom
Units
Persons
Analyses
- standard: output data for a single date or range of dates
- average data over a specified period
- change between two dates
Keywords
Vacancy, Age, Duration, Occupation
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
Download options
About the variables
sex (3 categories)
Read more...item (2 categories)
Read more...occupation (119 categories)
Read more...age (5 categories)
Read more...duration (7 categories)
Read more...Release calendar
| Release Date | Status | Reference Period |
|---|---|---|
| 14 Dec 2027 | Confirmed | 11 Nov 2027 |
| 16 Nov 2027 | Confirmed | 14 Oct 2027 |
| 19 Oct 2027 | Confirmed | 09 Sep 2027 |
| 14 Sep 2027 | Confirmed | 12 Aug 2027 |
| 17 Aug 2027 | Confirmed | 08 Jul 2027 |
| 20 Jul 2027 | Confirmed | 10 Jun 2027 |
| 15 Jun 2027 | Confirmed | 13 May 2027 |
| 18 May 2027 | Confirmed | 08 Apr 2027 |
| 20 Apr 2027 | Confirmed | 11 Mar 2027 |
| 16 Mar 2027 | Confirmed | 11 Feb 2027 |
| 16 Feb 2027 | Confirmed | 14 Jan 2027 |
| 15 Dec 2026 | Confirmed | 12 Nov 2026 |
| 17 Nov 2026 | Confirmed | 08 Oct 2026 |
| [ Show / Hide historical release dates... ] | ||
| 20 Oct 2026 | Released | 10 Sep 2026 |
| 15 Sep 2026 | Released | 13 Aug 2026 |
| 18 Aug 2026 | Released | 09 Jul 2026 |
| 21 Jul 2026 | Released | 11 Jun 2026 |
| 18 Jun 2026 | Released | 14 May 2026 |
Revisions and corrections
| Date of revision | Dates affected | Comment |
|---|---|---|
| 15 Feb 2017 | January 2016 |
Menu