Other information
Coverage
United Kingdom
Units
Persons
Analyses
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
About this dataset
The Claimant Count - the stock of Universal Credit and Job Seekers Allowance claimants broken down by sex, age and type of benefit being claimed. Claimant count proportions are available but not when the figures are not broken down by age.Download options
About the variables
Gender (3 categories)
Read more...Age (17 categories)
Read more...measure (4 categories)
Read more...Release calendar
| Release Date | Status | Reference Period |
|---|---|---|
| There have been no releases. | ||
| [ Show / Hide historical release dates... ] | ||
| 20 Jan 26 | Released | 11 Dec 25 |
| 16 Dec 25 | Released | 13 Nov 25 |
| 11 Nov 25 | Released | 9 Oct 25 |
| 14 Oct 25 | Released | 11 Sep 25 |
| 16 Sep 25 | Released | 14 Aug 25 |
Revisions and corrections
| Date of revision | Dates affected | Comment |
|---|---|---|
| 20 Jan 2026 | November 2025 | |
| [ Show / Hide historical revisions and corrections... ] | ||
| 16 Dec 2025 | October 2025 | |
| 11 Nov 2025 | September 2025 | |
| 14 Oct 2025 | August 2025 | |
| 16 Sep 2025 | July 2025 | |
| 12 Aug 2025 | June 2025 | |
Menu