Other information
Coverage
United Kingdom
Units
Persons
Keywords
Jobs,Density
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
About this dataset
The numbers of jobs per resident aged 16-64. The total number of jobs is a workplace-based measure and comprises employees, self-employed, government-supported trainees and HM Forces.Download options
About the variables
item (2 categories)
Read more...Release calendar
| Release Date | Status | Reference Period |
|---|---|---|
| Q1 2026 | provisional | 2024 |
| [ Show / Hide historical release dates... ] | ||
| 25 Mar 25 | Released | 2023 |
| 15 Feb 24 | Released | 2022 |
| 17 Jan 23 | Released | 2021 |
| 18 Jan 22 | Released | 2020 |
| 26 Jan 21 | Released | 2019 |
Revisions and corrections
| Date of revision | Dates affected | Comment |
|---|---|---|
| 25 Mar 2025 | 2022 | |
| [ Show / Hide historical revisions and corrections... ] | ||
| 15 Feb 2024 | 2021 | |
| 17 Jan 2023 | 2020 | |
Menu