Other information
Coverage
United Kingdom
Units
Persons
Keywords
Claimants, JSA, Age, Duration, Rates
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
About this dataset
A monthly count of Jobseeker's Allowance (JSA) claimants broken down by age and duration of claim together with age based proportions. Totals exclude non-computerised clerical claims (approx. 1%). Available for Local Authorities.Download options
About the variables
Age (14 categories)
Read more...Duration (23 categories)
Read more...sex (3 categories)
Read more...Release calendar
| Release Date | Status | Reference Period |
|---|---|---|
| 15 Dec 2026 | Confirmed | 12 Nov 2026 |
| 17 Nov 2026 | Confirmed | 08 Oct 2026 |
| 20 Oct 2026 | Confirmed | 10 Sep 2026 |
| 15 Sep 2026 | Confirmed | 13 Aug 2026 |
| 18 Aug 2026 | Confirmed | 09 Jul 2026 |
| 21 Jul 2026 | Confirmed | 11 Jun 2026 |
| 16 Jun 2026 | Confirmed | 14 May 2026 |
| 19 May 2026 | Confirmed | 09 Apr 2026 |
| [ Show / Hide historical release dates... ] | ||
| 21 Apr 2026 | Released | 12 Mar 2026 |
| 19 Mar 2026 | Released | 12 Feb 2026 |
| 17 Feb 2026 | Released | 08 Jan 2026 |
| 20 Jan 2026 | Released | 11 Dec 2025 |
| 16 Dec 2025 | Released | 13 Nov 2025 |
Revisions and corrections
| Date of revision | Dates affected | Comment |
|---|---|---|
| 15 Feb 2017 | January 2016 |
Menu