Other information
Coverage
United Kingdom
Units
Persons
Keywords
Claimants,JSA,Age,Duration,Rates
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
About this dataset
A monthly count of Jobseeker's Allowance (JSA) claimants broken down by age and duration of claim together with age based proportions. Totals exclude non-computerised clerical claims (approx. 1%). Available for Local Authorities.Download options
About the variables
Age (14 categories)
Read more...Duration (23 categories)
Read more...sex (3 categories)
Read more...Release calendar
| Release Date | Status | Reference Period |
|---|---|---|
| 15 Dec 26 | Confirmed | 12 Nov 26 |
| 17 Nov 26 | Confirmed | 8 Oct 26 |
| 20 Oct 26 | Confirmed | 10 Sep 26 |
| 15 Sep 26 | Confirmed | 13 Aug 26 |
| 18 Aug 26 | Confirmed | 9 Jul 26 |
| 21 Jul 26 | Confirmed | 11 Jun 26 |
| 16 Jun 26 | Confirmed | 14 May 26 |
| 19 May 26 | Confirmed | 9 Apr 26 |
| 21 Apr 26 | Confirmed | 12 Mar 26 |
| 19 Mar 26 | Confirmed | 12 Feb 26 |
| 17 Feb 26 | Confirmed | 8 Jan 26 |
| [ Show / Hide historical release dates... ] | ||
| 20 Jan 26 | Released | 11 Dec 25 |
| 16 Dec 25 | Released | 13 Nov 25 |
| 11 Nov 25 | Released | 9 Oct 25 |
| 14 Oct 25 | Released | 11 Sep 25 |
| 16 Sep 25 | Released | 14 Aug 25 |
Revisions and corrections
| Date of revision | Dates affected | Comment |
|---|---|---|
| 15 Feb 2017 | January 2016 |
Menu