Other information
Coverage
United Kingdom
Units
Persons
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
Download options
About the variables
households/children (5 categories)
Read more...eastatus (4 categories)
Read more...depchild (3 categories)
Read more...housetype (5 categories)
Read more...Release calendar
Release Date | Status | Reference Period |
---|---|---|
There have been no releases. | ||
[ Show / Hide historical release dates... ] | ||
27 Sep 24 | Released | Jan 2021 - Dec 2021 |
19 Oct 21 | Released | Jan 2020 - Jan 2020 |
29 Jul 20 | Released | Jan 2019 - Dec 2019 |
31 Jul 19 | Released | Jan 2018 - Dec 2018 |
1 Aug 18 | Released | Jan 2017 - Dec 2017 |
26 Jul 17 | Released | Jan 2016 - Dec 2016 |
27 Sep 16 | Released | Jan 2015 - Dec 2015 |
6 Oct 15 | Released | Jan 2014 - Dec 2014 |
6 Nov 14 | Released | Jan 2013 - Dec 2013 |
11 Sep 13 | provisional | Jan 2012 - Dec 2012 |
6 Sep 12 | Released | Jan 2011 - Dec 2011 |
9 Dec 11 | Released | Jan 2010 - Dec 2010 |
Revisions and corrections
Date of revision | Dates affected | Comment |
---|---|---|
There have been no revisions or corrections. | ||
[ Show / Hide historical revisions and corrections... ] |